| Tehnologija sušenja | Kondenzacija |
| Nivo buke | 65 dBA |
| Visina | 84.6 cm |
| Širina | 59.7 cm |
| Dubina | 56.8 cm |
| Vrsta displeja | LED |
| Odlaganje starta | 3 nivoa (3h / 6h / 9h) |
| Boja | Bela |
| Product Series | b100 |
| Capacity (DR) (cu-ft) | 3.60 |
| Width – Unpacked (in.)(x) | 23.503937 |
| Broj programa | 15 |
| Program 1 | 10 min |
| Program 2 | 20 min |
| Program 3 | 40 min |
| Program 4 | 50 min |
| Program 5 | 60 min |
| Program 6 | 70 min |
| Program 7 | 80 min |
| Program 8 | Program za osvežavanje |
| Program 9 | 100 min |
| Program 10 | 110 min |
| Program 11 | 120 min |
| Program 12 | 130 min |
| Program 13 | 140 min |
| Program 14 | 150 min |
| Program 15 | 160′ |
| Time Delay Indicator (led) | Yes |
| Auto-anticreasing | Yes |
| AquaWave® | Da |
| Lokacija rezervoara za vodu | Dole |
| Vrsta vrata | Neprovidno |
| Direktan odvod | Da |
| Outer Door Color | White |
| Number of Adjustable Feet | 4 |
| Accessories | Stacking Kit |
| Godišnja potrošnja električne energije za pranje (kWh/godišnje) | 504.2 kWh |
| Napon | 230 V |
| Frekvencija | 50 Hz |
| Average condensation efficiency of the standard cotton programme at full load Cdry (EP) | 81 % |
| Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) (EP) | 81 % |
| Condensation Efficiency Class (EP) | B |
| Energy consumption of the standard cotton programme at full load (kWh) (EP) | 4.21 kWh |
| Energy consumption of the standard cotton programme at partial load (kWh) (EP) | 2.31 kWh |
| Power Consumption in “left-on mode” (P_l) (W) (EP) | 1 W |
| Power Consumption in “off-mode” (P_o) (W) (EP) | 0.5 W |
| Programme time of the standard cotton programme at full load Tdry (min) (EP) | 120 min |
| Programme time of the standard cotton programme at partial load Tdry1/2 (min) (EP) | 72 min |
| The duration of the left on mode (min) (EP) | 30 min |
| Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct (EP) | 81 % |
| Weighted programme time of the standard cotton programme at full and partial load Tt (min) (EP) | 93 min |
| Current (A) (DR) | 11 |
| Težina | 32.5 kg |
| Visina ambalaže | 88 cm |
| Širina ambalaže | 65 cm |
| Dubina ambalaže | 58.5 cm |
| Težina upakovanog uređaja | 33.5 kg |
| Height – Unpacked (in.)(y) | 33.307087 |
| Depth – Unpacked (in.)(z) | 22.362206 |
| Weight – Unpacked (lb.) | 71.65024 |
| Height – Packed (in.)(y) | 34.645668 |
| Width – Packed (in.)(x) | 25.590551 |
| Depth – Packed (in.)(z) | 23.031496 |
| Weight – Packed (lb.) | 73.85486 |
| Countertop Depth (cm) | 52.1 cm |
| Dečija sigurnosna zaštita | Da |
| Indikator dečije sigurnosne zaštite | Da |
| Indikator punog rezervoara za vodu | Da |
| Indikator za čišćenje filtera | Da |
| Indikator za čišćenje kondenzatora | Da |
| Zvučni signal na kraju ciklusa | Da |





